| Xiaomi Redmi 4 Prime VS Xiaomi Redmi 4 Pro |
||
| Merk | Xiaomi Redmi 4 Prime | Xiaomi Redmi 4 Pro |
| Pictures | ||
| NETWORK | |||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA, LTE | |
| GPRS | Yes | Yes | |
| EDGE | Yes | Yes | |
Note For Network : Jika dilihat dari keterangan network maka keduanya memiliki kesamaan di segala aspek.
| LAUNCH | ||
| Announced | 2016, November | 2016, July |
| Status | Available. Released 2016, November | Available. Released 2016, August |
Note For Launch : Jika dilihat dari keterangan launch Redmi 4 Prime belum lama rilis alias keluaran terbaru.
| BODY | ||
| Dimensions | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) | 151.5 x 76.2 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
| Weight | 156 g (5.50 oz) | 174 g (6.14 oz) |
| Build | Front glass, aluminum body | Front glass, aluminum body |
| SIM | Hybrid Dual SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Note For Body: Jika dilihat dari keterangan body maka keduanya memiliki spesifikasi yang sama.
| DISPLAY | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~70.1% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| User Interface | MIUI 8 | MIUI 10 |
| Protection | - | - |
| Multitouch | Yes | Yes |
Note For Display: Jika dilihat dari keterangan display maka Redmi 4 Pro lebih unggul dari Redmi 4 Prime.
| PLATFORM | ||
| OS | Android 6.0.1 (Marshmallow) | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | Mediatek MT6797T Helio X25 (20 nm) - High & Exclusive editions |
| CPU | Octa-core 2.0 GHz Cortex-A53 | Deca-core 2.5 GHz - Exclusive edition Deca-core 2.3 GHz - High edition Deca-core 2.1 GHz - Standard edition |
| GPU | Adreno 506 | Mali-T880 MP4 |
Note For Platform: Jika dilihat dari keterangan platform maka Redmi 4 Prime lebih unggul dari Redmi 4X untuk aspek Chipset, CPU, dan GPU.
| MEMORY | ||
| Card slot | microSD, up to 256 GB (uses shared SIM slot) | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 32 GB, 3 GB RAM | 128 GB, 4 GB RAM - Exclusive edition 32/64 GB, 3 GB RAM - other editions |
Note For Memory: Jika dilihat dari keterangan memory maka keduanya memiliki spesifikasi yang sama.
| CAMERA | ||
| Primary | 13 MP, f/2.2, PDAF | 13 MP, f/2.0, PDAF ,5 MP, depth sensor |
| Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps, 720p@120fps |
| Secondary | 5 MP, f/2.2 | 5 MP, f/2.0 |
Note For Camera: Jika dilihat dari keterangan camera maka Redmi 4 Pro lebih unggul dari Redmi 4 Prime.
| SOUND | ||
| Alert types | - | - |
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic |
Note For Sound: Jika dilihat dari keterangan sound maka keduanya memiliki spesifikasi yang sama.
| COMMS | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspo | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes | Yes |
| Radio | FM radio | FM radio, recording |
| USB | microUSB 2.0, USB On-The-Go | Type-C 1.0 reversible connector |
Note For Comms: Jika dilihat dari keterangan comms Redmi 4 Prime lebih unggul dari Redmi 4 Pro.
| FEATURES | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
| Browser | Yes | Yes |
Note For Features: Jika dilihat dari keterangan features maka keduanya memiliki spesifikasi yang sama.
| BATTERY | ||
| Battery | Non-removable Li-Po 4100 mAh battery Fast battery charging 10W | Non-removable Li-Ion 4050 mAh battery |
| Stand-by | - | - |
| Talk time | - | - |
| Music play | - | - |
Note For Battery: Jika dilihat dari keterangan battery Redmi 4 Prime lebih unggul dari Redmi 4 Pro.
| MISC | ||||
| Colors |
|
Silver, Gold, Gray | ||
| PRICE | ||
| About 160 EUR | About 170 EUR | |
Tidak ada komentar:
Posting Komentar